
![]()
![]()
General membership meetings are on the second Tuesday of each month, with a meal served at 6:30 p.m. and meeting at 7:30 p.m. Usually a guest speaker will speak on something related to conservation.
A Board of Directors meeting is held the fourth Monday of each month.
![]()
![]()
| January 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Happy New Year | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | Club Meeting | 14 | 15 | 16 | Texas Hold 'Em |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | Board Meeting | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | NSTRA Trial |
| NSTRA Trial | 9 | Club Meeting | 11 | 12 | 13 | Club Trial |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | Board Meeting | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | NSTRA Trial |
| NSTRA Trial | 9 | Club Meeting | 11 | 12 | 13 | UFTA Trial
|
| UFTA Trial | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | Board Meeting | 24 | 25 | 26 | 27 | Club Trial |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | Club Trial |
| 12 | 13 | Club Meeting | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | Board Meeting | 28 | 29 | 30 | ||
| May 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | NSTRA Trial | |||||
| NSTRA Trial | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | Club Meeting | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24/31 | Board Meeting | 26 | 27 | 28 | 29 | 30 |
![]()
©2008-2009 CBDC, All Rights Reserved